Internal Diameter (d),mm
Outer Diameter (D),mm
Width (B),mm

Four Point Contact Ball Type Light 20 series
Standards:GOST/ASMT/GB
Seal Material: FPM, NBR
Bearing Type:Four-point contact ball
Ring material: 42CrMo, 50Mn, Stainless steel
Ball material: 100Cr6/ bearing steel
Closure Type: Double Seal
Inner Diameter: 304mm-984mm
Outer Dimeter: 518mm-1198mm
ABEC Rating: ABEC-5, ABEC-7,ABEC-9
info@psyzc.com
0086 400-865-0122
- model selection
PSY | INA | Gear type | Mass | Dimensions | Fixing holes | SKF | Kaydon | Rollix | Rothe Erde | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Part No. | Kg | Inside dia. mm | Outside Dia. mm | Overal height mm | Outer Bolt Circle Dia. mm | Holes Number in Outer Ring | Inner Bolt Circle Dia. mm | Holes Number in Inner Ring | Part No. | Part No. | Part No. | Part No. | |
PLU 20 0414 | VLU 20 0414 | No gear | 23 | 304 | 518 | 56 | 490 | 8 | 332 | 12 | RKS.23 0411 | RK6-16P1 Z | 23-0411 -01 | 230.20.0400. |
PLU 20 0544 | VLU 20 0544 | No gear | 30 | 434 | 648 | 56 | 620 | 10 | 462 | 14 | RKS.23 0541 | RK6-22P1 Z | 23-0541 -01 | 230.20.0500 |
PLU 20 0644 | VLU 20 0644 | No gear | 36 | 534 | 748 | 56 | 720 | 12 | 562 | 16 | RKS.23 0641 | RK6-25P1 Z | 23-0641 -01 | 230.20.0600 |
PLU 20 0744 | VLU 20 0744 | No gear | 42 | 634 | 848 | 56 | 820 | 12 | 662 | 16 | RKS.23 0741 | RK6—29P1 Z | 23-0741 -01 | 230.20.0700 |
PLU 20 0844 | VLU 20 0844 | No gear | 48 | 734 | 948 | 56 | 920 | 14 | 762 | 18 | RKS.23 0841 | RK6-33P1 Z | 23-0841 -01 | 230.20.0800 |
PLU 20 0944 | VLU 20 0944 | No gear | 54 | 834 | 1048 | 56 | 1020 | 16 | 862 | 20 | RKS.23 0941 | RK6-37P1 Z | 23-0941 -01 | 230.20.0900 |
PLU 20 1094 | VLU 20 1094 | No gear | 62 | 984 | 1198 | 56 | 1170 | 16 | 1012 | 20 | RKS.23 1091 | RK6-43P1 Z | 23-1091 -01 | 230.20.1000 |
PLI20 0414N | VLI20 0414N | Internal gear | 27 | 325 | 518 | 56 | 490 | 8 | 375 | 12 | RKS.22 0411 | RK6-16N1 Z | 22-0411 -01 | 232.20.0400 |
PLI 20 0544N | VLI 20 0544N | Internal gear | 39 | 444 | 648 | 56 | 620 | 10 | 505 | 16 | RKS.22 0541 | RK6-22N1Z | 22-0541 -01 | 232.20.0500 |
PLI 20 0644N | VLI 20 0644N | Internal gear | 46 | 546 | 748 | 56 | 720 | 12 | 605 | 18 | RKS.22 0641 | RK6-25N1Z | 22-0641 -01 | 232.20.0600 |
PLI20 0744N | VLI20 0744N | Internal gear | 51 | 648 | 848 | 56 | 820 | 12 | 705 | 20 | RKS.22 0741 | RK6-29N1Z | 22-0741 -01 | 232.20.0700 |
PLI 20 0844N | VLI 20 0844N | Internal gear | 61 | 736 | 948 | 56 | 920 | 14 | 805 | 20 | RKS.22 0841 | RK6-33N1Z | 22-0841 -01 | 232.20.0800 |
PLI 20 0944N | VLI 20 0944N | Internal gear | 67 | 840 | 1048 | 56 | 1020 | 16 | 905 | 22 | RKS.22 0941 | RK6-37N1Z | 22-0941 -01 | 232.20.0900 |
PLI 20 1094N | VLI 20 1094N | Internal gear | 81 | 984 | 1198 | 56 | 1170 | 16 | 1055 | 24 | RKS.22 1091 | RK6-43N1Z | 22-1091 -01 | 232.20.1000 |
PLA 20 0414N | VLA 20 0414N | External gear | 30 | 304 | 503,3 | 56 | 455 | 10 | 332 | 12 | RKS.21 0411 | RK6 -16E1Z | 21 -0411 -01 | 231.20.0400 |
PLA 20 0544N | VLA 20 0544N | External gear | 41 | 434 | 640,3 | 56 | 585 | 14 | 462 | 14 | RKS.21 0541 | RK6 -22E1Z | 21 -0541 -01 | 231.20.0500 |
PLA 20 0644N | VLA 20 0644N | External gear | 48 | 534 | 742,3 | 56 | 685 | 16 | 562 | 16 | RKS.21 0641 | RK6 -25E1Z | 21 -0641 -01 | 231.20.0600 |
PLA 20 0744N | VLA 20 0744N | External gear | 54 | 634 | 838,1 | 56 | 785 | 18 | 662 | 16 | RKS.21 0741 | RK6 -29E1Z | 21 -0741 -01 | 231.20.0700 |
PLA 20 0844N | VLA 20 0844N | External gear | 65 | 734 | 950,1 | 56 | 885 | 18 | 762 | 18 | RKS.21 0841 | RK6 -33E1Z | 21 -0841 -01 | 231.20.0800 |
PLA 20 0944N | VLA 20 0944N | External gear | 71 | 834 | 1046,1 | 56 | 985 | 20 | 862 | 20 | RKS.21 0941 | RK6 -37E1Z | 21 -0941 -01 | 231.20.0900 |
PLA 20 1094N | VLA 20 1094N | External gear | 83 | 984 | 1198,1 | 56 | 1135 | 22 | 1012 | 20 | RKS.21 1091 | RK6 -43E1Z | 21 -1091 -01 | 231.20.1000 |
- Application

Metal processing industry
Metal processing industryThe working environment in the metal processing industry is very harsh, with high temperature and the metal will easily get corroded. Trusted for more than … More Info
Drilling industry
Drilling industryBearings used in the drilling industry need to have a long life and high hardness. Slewing rings and slew drives by PSYZC have been impressive in drilling rigs for … More Info
Bottling & Packaging
Bottling & PackagingThe rapid development of the beverage industry makes the market demand for liquid filling equipment increase rapidly, and it is developing in the direction o… More Info
Cement production industry
Cement production industryThe cement production industry is facing the harshest working conditions on earth,and cement equipment is one of the harshest working environments for bear… More Info
Medical Technology
Medical TechnologyPSYZC is committed to providing slewing rings with high speed, constant rotating torque and low noise for the medical industry, especially suitable for radiotherap… More Info